Task 1: The table below shows the proportion of different categories of families living in poverty in Australia in 1999.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant. Write at least 150 words.
Family type | Proportion of people from each household type living in poverty |
---|---|
Single aged person | 6% (54,000) |
Aged couple | 4% (48,000) |
Single no children | 19% (359,000) |
Couple no children | 7% (211,000) |
Sole parent | 21% (232,000) |
Couple with children | 12% (933,000) |
All households | 11% (1,837,000) |
Task 2: Some parents specially mothers stay at home instead working and some people think they should receive monetary compensation from the government. Do you agree or disagree?
Write at least 250 words.