Task 1: The table below shows the monthly expenditure of an average Australian family in 1991 and 2001.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant. Write at least 150 words.
Australian dollar per month – 1991 | Australian dollar per month – 2001 | |
---|---|---|
food | 155 | 160 |
Electricity and gas | 75 | 120 |
Clothing | 30 | 20 |
Housing | 95 | 100 |
Transport | 70 | 45 |
Other goods and services | 250 | 270 |
Total | 675 | 715 |
Task 2: Individuals should improve the environment or is it the government and large companies that should take action?
Write at least 250 words.