Task 1: The take below gives information about the underground railway systems in six cities.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant. Write at least 150 words.
underground railway systems
City | Date opened | Kilometers of route | Passengers per year (in millions) |
---|---|---|---|
London | 1863 | 394 | 775 |
Paris | 1900 | 199 | 1191 |
Tokyo | 1927 | 155 | 1927 |
Washington DC | 1976 | 126 | 144 |
Kyoto | 1981 | 11 | 45 |
Los Angeles | 2001 | 28 | 50 |
Task 2:Some say that the most important thing about being rich is that one has the opportunity to help others. To what extent do you agree or disagree?
Write at least 250 words.