Task 1: The table below gives information about Favorite Pastimes in different countries.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant. Write at least 150 words.
from 30-50 years old
TV | Sport | Reading | Hobbies | Music | Beach | Sleep | |
---|---|---|---|---|---|---|---|
Canada | 60 | 22 | 15 | 40 | 3 | 0 | 2 |
France | / | / | 30 | 20 | 4 | / | / |
England | / | / | 30 | 21 | 4 | / | 20 |
Australia | 65 | 30 | 15 | 45 | 5 | 30 | 4 |
Korea | 22 | 21 | 60 | 45 | 2 | 2 | 4 |
China | 15 | 25 | 60 | 50 | 0 | 5 | 5 |
USA | 60 | 23 | 15 | 42 | 23 | 30 | 2 |
Japan | / | / | 62 | / | / | / | / |
Task 2: Some people think that dangerous sports should be ban? Do you agree or disagree?
Write at least 250 words.